<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stabley Times</title>
	<atom:link href="http://www.stableytimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stableytimes.com</link>
	<description>A new kind of news</description>
	<lastBuildDate>Sat, 18 May 2013 17:07:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Syrian Electronic Army hacks into Financial Times</title>
		<link>http://www.stableytimes.com/news/syrian-electronic-army-hacks-into-financial-times/7112/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syrian-electronic-army-hacks-into-financial-times</link>
		<comments>http://www.stableytimes.com/news/syrian-electronic-army-hacks-into-financial-times/7112/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:07:44 +0000</pubDate>
		<dc:creator>Will Stabley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Syrian Electronic Army]]></category>

		<guid isPermaLink="false">http://www.stableytimes.com/?p=7112</guid>
		<description><![CDATA[<p>The Syrian Electronic Army has hacked into the Financial Times, refocusing its sabotage efforts on serious news outlets after having briefly &#8211; and perhaps mistakenly &#8211; hacking into satire site The Onion last week in a move which garnered the political protest group nothing but laughs, Some had initially wondered if the move against The [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Will Stabley" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://www.stableytimes.com">Will Stabley</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Will Stabley is the Founder and Senior Editor of Stabley Times.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/stableytimes">Twitter</a><a style="margin-right:1.25em" href="http://plus.google.com/109945388517262944710">Google+</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --></p><p>The post <a href="http://www.stableytimes.com/news/syrian-electronic-army-hacks-into-financial-times/7112/">Syrian Electronic Army hacks into Financial Times</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Syrian Electronic Army has hacked into the Financial Times, refocusing its sabotage efforts on serious news outlets after having briefly &#8211; and perhaps mistakenly &#8211; hacking into satire site The Onion last week in a move which garnered the political protest group nothing but laughs,</p>
<p>Some had initially wondered if the move against The Onion had been an attempt at notoriety through comedy, as hacking a site to post phony news stories on it carries little purpose when the site in question posts nothing but phony news stories to begin with. Previously the Syrian Electronic Army had been focusing on serious news outlets like the Associated Press.</p>
<p>Now it seems the Syrian Electronic Army is back to attacking legitimate news outlets, as the Financial Times is a major UK news publication, the rough equivalent of America&#8217;s Wall Street Journal.</p>
<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Will Stabley" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://www.stableytimes.com">Will Stabley</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Will Stabley is the Founder and Senior Editor of Stabley Times.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/stableytimes">Twitter</a><a style="margin-right:1.25em" href="http://plus.google.com/109945388517262944710">Google+</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --><p>The post <a href="http://www.stableytimes.com/news/syrian-electronic-army-hacks-into-financial-times/7112/">Syrian Electronic Army hacks into Financial Times</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stableytimes.com/news/syrian-electronic-army-hacks-into-financial-times/7112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCoverage: iPhone 5 and 4S jailbreak for iOS 6.1.3 and iOS 6.1.4</title>
		<link>http://www.stableytimes.com/news/icoverage-iphone-5-and-4s-jailbreak-for-ios-6-1-3-and-ios-6-1-4/7111/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icoverage-iphone-5-and-4s-jailbreak-for-ios-6-1-3-and-ios-6-1-4</link>
		<comments>http://www.stableytimes.com/news/icoverage-iphone-5-and-4s-jailbreak-for-ios-6-1-3-and-ios-6-1-4/7111/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:38:41 +0000</pubDate>
		<dc:creator>Jerry Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iCoverage]]></category>
		<category><![CDATA[iOS 6.1.3]]></category>
		<category><![CDATA[iOS 6.1.4]]></category>
		<category><![CDATA[iPhone 4S jailbreak]]></category>
		<category><![CDATA[iPhone 5 jailbreak]]></category>

		<guid isPermaLink="false">http://www.stableytimes.com/?p=7111</guid>
		<description><![CDATA[<p>iPhone 5 and iPhone 4S jailbreak users looking for a solution for iOS 6.1.3 and iOS 6.1.4, both of which have been off limits to them since their respective releases earlier this year, are forever in search of a solution which gives them jailbroken access to both new updates. With the leading jailbreak teams both [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Jerry Miller" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jerry Miller</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jerry Miller covers various topics for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --></p><p>The post <a href="http://www.stableytimes.com/news/icoverage-iphone-5-and-4s-jailbreak-for-ios-6-1-3-and-ios-6-1-4/7111/">iCoverage: iPhone 5 and 4S jailbreak for iOS 6.1.3 and iOS 6.1.4</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>iPhone 5 and iPhone 4S jailbreak users looking for a solution for iOS 6.1.3 and iOS 6.1.4, both of which have been off limits to them since their respective releases earlier this year, are forever in search of a solution which gives them jailbroken access to both new updates. With the leading jailbreak teams both sitting things out until the arrival of iOS 7, some jailbreak users are desperate enough to try anything. Which leads us to iCoverage, the latest jailbreak team no one&#8217;s heard of to come out of nowhere and offer what it claims is the ideal jail real iPhone 5 and 4S solution.</p>
<p>Unfortunately, one look at iCoverage reveals it to be something other than what it represents itself to be. The claims of jailbreak iOS 6.1.3 and iOS 6.1.4 compatibility with the iPhone 5 and iPhone 4S, which would require a major technical breakthrough, is glossed over as if it were no big deal. Then comes the kicker: the site wants $27 to download free tools. And a look at the shopping cart reveals this is the same jailbreak scam from last month, now being promoted under a different name.</p>
<p>Oh well, maybe next time. Scratch iCoverage off your radar, as its claims of iPhone 5 jailbreak on iOS 6.1.3 and 6.1.4 are bogus. But keep your eyes peeled nonetheless. After all, the team Evasi0n release came out of nowhere at first and it turned out to be legitimate &#8211; so you never know.</p>
<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Jerry Miller" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jerry Miller</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jerry Miller covers various topics for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --><p>The post <a href="http://www.stableytimes.com/news/icoverage-iphone-5-and-4s-jailbreak-for-ios-6-1-3-and-ios-6-1-4/7111/">iCoverage: iPhone 5 and 4S jailbreak for iOS 6.1.3 and iOS 6.1.4</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stableytimes.com/news/icoverage-iphone-5-and-4s-jailbreak-for-ios-6-1-3-and-ios-6-1-4/7111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFile: iPhone Jailbreak iOS 6 Cydia app store tweak</title>
		<link>http://www.stableytimes.com/news/ifile-iphone-jailbreak-ios-6-cydia-app-store-tweak/7107/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifile-iphone-jailbreak-ios-6-cydia-app-store-tweak</link>
		<comments>http://www.stableytimes.com/news/ifile-iphone-jailbreak-ios-6-cydia-app-store-tweak/7107/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:04:00 +0000</pubDate>
		<dc:creator>Jerry Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cydia app store]]></category>
		<category><![CDATA[cydia tweaks]]></category>
		<category><![CDATA[iFile]]></category>
		<category><![CDATA[iOS 6 jailbreak]]></category>
		<category><![CDATA[iPhone jailbreak]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stableytimes.com/?p=7107</guid>
		<description><![CDATA[<p>iFile Cydia tweak for iPhone 5 jailbreak users on iOS6<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Jerry Miller" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jerry Miller</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jerry Miller covers various topics for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --></p><p>The post <a href="http://www.stableytimes.com/news/ifile-iphone-jailbreak-ios-6-cydia-app-store-tweak/7107/">iFile: iPhone Jailbreak iOS 6 Cydia app store tweak</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>iPhone jailbreak users depend on Cydia tweaks from the Cydia app store in order to craft their own geekier, flashier interface for navigating their iPhone than the one which came preinstalled on iOS 6 before they jailbroke it. A fundamental part of the jailbreaking experience comes in terms of file navigation, which is where iFile comes in. iFile allows you to navigate quickly through the hierarchy of the iOS file system without having to revert back to the home screen with each move, and includes the ability to view various multimedia files including HTML and PDF.</p>
<p>Check back again tomorrow for our iPhone jailbreak Cydia tweak of the day, or if you missed it, here&#8217;s our previous <b><a href="http://www.stableytimes.com/news/iphone-jailbreak-ios6-cydia-app-store-tweak-of-the-day-appsync/7073/" target="_blank">Cydia tweak</a></b>.</p>
<p>As always, jailbreak at your own risk. It&#8217;s not suitable for non-hackers, and if it goes wrong, Apple will not offer you technical support or honor your warranty.</p>
<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Jerry Miller" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jerry Miller</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jerry Miller covers various topics for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --><p>The post <a href="http://www.stableytimes.com/news/ifile-iphone-jailbreak-ios-6-cydia-app-store-tweak/7107/">iFile: iPhone Jailbreak iOS 6 Cydia app store tweak</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stableytimes.com/news/ifile-iphone-jailbreak-ios-6-cydia-app-store-tweak/7107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T offers free iPhone 5 with 4S trade-in, more value than T-Mobile</title>
		<link>http://www.stableytimes.com/news/att-offers-free-iphone-5-with-4s-trade-in-more-value-than-t-mobile/7109/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-offers-free-iphone-5-with-4s-trade-in-more-value-than-t-mobile</link>
		<comments>http://www.stableytimes.com/news/att-offers-free-iphone-5-with-4s-trade-in-more-value-than-t-mobile/7109/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:05:30 +0000</pubDate>
		<dc:creator>Jake Robison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stableytimes.com/?p=7109</guid>
		<description><![CDATA[<p>AT&#038;T offers free iPhone 5 with iPhone 4S exchange, still below market value<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Jake Robison" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jake Robison</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jake covers various topics for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --></p><p>The post <a href="http://www.stableytimes.com/news/att-offers-free-iphone-5-with-4s-trade-in-more-value-than-t-mobile/7109/">AT&#038;T offers free iPhone 5 with 4S trade-in, more value than T-Mobile</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>AT&#038;T is offering a free iPhone 5 to any new or upgrade-eligible customer who trades in their iPhone 4S, in a deal which is similar the one already offered by T-Mobile but provides about twice the trade in value. A used but still functioning iPhone 4S has an open market value of three hundred dollars or more on do it yourself auction sites, but when T-Mobile launched the iPhone 5 last month it offered a mere $99 reduction in price for new customers who traded in their iPhone 4S from their previous carrier. That was essentially a two hundred dollar loss in value for the customer. But the AT&#038;T deal gives iPhone 5 customers essentially $199 for their old iPhone 4S, or about two-thirds of its open market value.</p>
<p>It&#8217;s still not what one would call a fair value deal. But for those hesitant to face the challenges and risks of placing their iPhone 4S for sale on a site like eBay, AT&#038;T is at least offering you the majority of what it&#8217;s worth on an iPhone 5 trade in. The T-Mobile trade in deal feels like highway robbery in comparison.</p>
<p>The trend toward carrier-motivated iPhone 5 sales deals suggests Apple may be bringing out the next new iPhone sooner than later. Or it may simply mean that carriers have figured out how to turn an even bigger profit off of customers who aren&#8217;t aware of the true trade-in value of a a used iPhone 4S</p>
<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Jake Robison" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jake Robison</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jake covers various topics for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --><p>The post <a href="http://www.stableytimes.com/news/att-offers-free-iphone-5-with-4s-trade-in-more-value-than-t-mobile/7109/">AT&#038;T offers free iPhone 5 with 4S trade-in, more value than T-Mobile</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stableytimes.com/news/att-offers-free-iphone-5-with-4s-trade-in-more-value-than-t-mobile/7109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo looks to acquire Tumblr &#8211; or is it the other way around?</title>
		<link>http://www.stableytimes.com/news/yahoo-looks-to-acquire-tumblr-or-is-it-the-other-way-around/7106/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-looks-to-acquire-tumblr-or-is-it-the-other-way-around</link>
		<comments>http://www.stableytimes.com/news/yahoo-looks-to-acquire-tumblr-or-is-it-the-other-way-around/7106/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:55:56 +0000</pubDate>
		<dc:creator>Phil Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.stableytimes.com/?p=7106</guid>
		<description><![CDATA[<p>Yahoo long ago lost its relevance and identity. Tumblr offers it both.<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Phil Moore" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Phil Moore</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Phil covers tech for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --></p><p>The post <a href="http://www.stableytimes.com/news/yahoo-looks-to-acquire-tumblr-or-is-it-the-other-way-around/7106/">Yahoo looks to acquire Tumblr &#8211; or is it the other way around?</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><i>by Phil Moore</i></p>
</div>
<p>Yahoo! is in talks to acquire social network Tumblr, the vowel challenged site popular among teens which has long remained a mystery to those over the age of twenty-five. Tumblr&#8217;s younger audience may in turn be asking themselves just what Yahoo is, as it&#8217;s so long since the early internet pioneer was considered relevant that you have to be of a certain age to have ever used it, and even then, few can recall what they ever used it for. Yahoo was the most popular search engine before Google came along, the most popular email service before Gmail. Come to think of it Google pretty much stole Yahoo&#8217;s lunch, with Yahoo only just recently getting revenge by stealing away core Google exec Marissa Mayer to be its new CEO. After mostly just cutting off the dead branches and making minor acquisitions do far, Mayer is finally making her first major Yahoo play.</p>
<p>By acquiring Tumblr, Yahoo finally gives itself a reason to exist again, a new identity. But in the eyes of Tumblr users, that identity will simply be that of Tumblr. Yahoo has never been a relevant brand to them, and will simply be a corporate overlord no different than it Tumblr had been bought out by a venture capital firm. Whether users stick around will depend on how Yahoo handles things. In past years and under past management, Yahoo had a knack for acquiring an upstart website, chasing away all of its existing users, and then shutting it down almost by design. Even as Google was taking away Yahoo&#8217;s core businesses, Yahoo still believed it was at the center of the internet&#8217;s future and acquired sites like Flickr that it considered a threat to its plans for domination, just to get them out of the way. That strategy led to Yahoo&#8217;s demise just as surely as the fact that its major rivals had better offerings.</p>
<p>But this is a different era for Yahoo in which its new boss seems to understand there&#8217;s little left of its previous relevance. Yahoo acquiring Tumblr only makes sense if it&#8217;s for the purpose of becoming Tumblr in the eyes of those younger users who consider Tumblr to be the place they can be themselves while their Facebook-connected parents aren&#8217;t watching. Play it right, and Yahoo gets a jump on those younger users who don&#8217;t see Google or Facebook as being cool, and don&#8217;t even know what Yahoo is. Tumblr is Yahoo&#8217;s do-over with a new generation. Play it wrong and Yahoo blows a billion dollars it can&#8217;t afford to lose on an incoming generation of internet users it can&#8217;t afford to piss off.</p>
<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img src="http://www.stableytimes.com/wp-content/uploads/2013/03/StableyTimesSquareLogo.jpg" width="64" alt="Phil Moore" /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Phil Moore</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Phil covers tech for Stabley Times.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --><p>The post <a href="http://www.stableytimes.com/news/yahoo-looks-to-acquire-tumblr-or-is-it-the-other-way-around/7106/">Yahoo looks to acquire Tumblr &#8211; or is it the other way around?</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stableytimes.com/news/yahoo-looks-to-acquire-tumblr-or-is-it-the-other-way-around/7106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass raises security issues from lusty price to the red dot</title>
		<link>http://www.stableytimes.com/news/google-glass-raises-security-issues-from-lusty-price-to-the-red-dot/7105/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-raises-security-issues-from-lusty-price-to-the-red-dot</link>
		<comments>http://www.stableytimes.com/news/google-glass-raises-security-issues-from-lusty-price-to-the-red-dot/7105/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:14:13 +0000</pubDate>
		<dc:creator>Bill Cammack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://www.stableytimes.com/?p=7105</guid>
		<description><![CDATA[<p>I intend to use Google Glass, but here's what concerns me about it<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Bill Cammack' src='http://0.gravatar.com/avatar/8a4b42ff5de8d645a99d29bbd870d090?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Bill Cammack</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Learn more about Bill on his <a href="http://www.youtube.com/reelsolidtv">YouTube Channel</a></div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/BillCammack">Twitter</a><a style="margin-right:1.25em" href="http://www.facebook.com/BillCammack">Facebook</a><a style="margin-right:1.25em" href="http://plus.google.com/110649214929620497857/">Google+</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper --></p><p>The post <a href="http://www.stableytimes.com/news/google-glass-raises-security-issues-from-lusty-price-to-the-red-dot/7105/">Google Glass raises security issues from lusty price to the red dot</a> appeared first on <a href="http://www.stableytimes.com">Stabley Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><i>by Bill Cammack</i></p>
<p>Google Glass will obviously be a smash hit, as soon as they start selling it to the public. Let&#8217;s think about a few security issues.</p>
<p>1) Price</p>
<p>Supposedly, Google Glass will be available for $1,500 USD.</p>
<p>This means that everybody that sees you will know you&#8217;re wearing $1,500 on your face.</p>
<p>I wear glasses.  They don&#8217;t cost $1,500.</p>
<p>I also wear a gold chain.  That doesn&#8217;t cost $1,500 either.</p>
<p>Just like the rash of iPhone-snatchings that occurred, prepare for the same thing to happen with a headset that costs twice as much as an iPhone.</p></div>
<p>2) Plausible Deniability</p>
<p>There is no red dot that indicates when Google Glass is recording something.</p>
<p>This means that anybody that you are looking at will be able to challenge you as far as whether you&#8217;re currently videotaping them or not, and you won&#8217;t be able to prove that you aren&#8217;t.</p>
<p>This also means that when you&#8217;re hanging out in social situations, people will be less likely to tell you anything they don&#8217;t want broadcast all over creation.</p>
<p>Prepare for altercations to occur, based on a 1st party requesting that a 2nd party take off and put away their Google Glass, and the 2nd party refusing.</p>
<p>3) Cloud Storage</p>
<p>According to <a href="https://www.google.com/glass/terms/" rel="nofollow">google.com/glass/terms</a>, &#8220;You acknowledge and agree that Google will determine and use your location, that photos and videos taken on your Device will be added to your Google+ Instant Upload album, and that your Device will display information sent to devices that are synced with it (such as text messages). Please refer to our Google Privacy Policy for more information on how Google collects, uses and shares the information we receive from you.&#8221;</p>
<p>Get ready for your uploaded video, audio, text, and location data to be utilized regardless of your intentions.</p>
<p>If there&#8217;s a way to record video and NOT sync to the Google Cloud, that&#8217;s a different issue.</p>
<p>If you get to choose what you upload to the internet, that&#8217;s fine, and like any other smartphone or video/still camera.</p>
<p>If not, you&#8217;re risking leaving yourself and everyone you&#8217;ve recorded vulnerable to sudden changes of ToS (Terms of Service), as well as potentially getting caught up in legal and/or criminal investigations you had no intention of participating in.</p>
<p>Do I intend to purchase Google Glass?.. Yes.  Definitely&#8230; However, I&#8217;m clearly aware that the technology potentially presents as many new problems as it presents new opportunities.</p>
